Fiches techniques Série 3 touring 2007
170 résultats
J'affine ma recherche
Bmw
Série 3 touring
Série 3 touring
| Versions | Portes | énergie | Boite | Carrosserie |
|---|---|---|---|---|
| 320i 150ch Premiere | 5 | Essence | Manuelle | Break 5 portes |
| 320iA 150ch Premiere | 5 | Essence | Automatique | Break 5 portes |
|
325i 218ch Premiere Septembre 2005 à Novembre 2007 Septembre 2007 à Septembre 2008 |
5 | Essence | Manuelle | Break 5 portes |
|
325iA 218ch Premiere Septembre 2005 à Novembre 2007 Septembre 2007 à Septembre 2008 |
5 | Essence | Automatique | Break 5 portes |
| 330i 258ch Premiere | 5 | Essence | Manuelle | Break 5 portes |
| 330iA 258ch Premiere | 5 | Essence | Automatique | Break 5 portes |
| 320d 163ch Premiere | 5 | Diesel | Manuelle | Break 5 portes |
| 320dA 163ch Premiere | 5 | Diesel | Automatique | Break 5 portes |
| 320dA 163ch Confort | 5 | Diesel | Automatique | Break 5 portes |
| 320d 163ch Confort | 5 | Diesel | Manuelle | Break 5 portes |
| 330iA 258ch Confort | 5 | Essence | Automatique | Break 5 portes |
| 330i 258ch Confort | 5 | Essence | Manuelle | Break 5 portes |
|
325iA 218ch Confort Septembre 2005 à Novembre 2007 Septembre 2007 à Septembre 2008 |
5 | Essence | Automatique | Break 5 portes |
|
325i 218ch Confort Septembre 2005 à Novembre 2007 Septembre 2007 à Septembre 2008 |
5 | Essence | Manuelle | Break 5 portes |
| 320iA 150ch Confort | 5 | Essence | Automatique | Break 5 portes |
| 320i 150ch Confort | 5 | Essence | Manuelle | Break 5 portes |
| 320i 150ch Luxe | 5 | Essence | Manuelle | Break 5 portes |
| 320iA 150ch Luxe | 5 | Essence | Automatique | Break 5 portes |
|
325i 218ch Luxe Septembre 2005 à Novembre 2007 Septembre 2007 à Septembre 2008 |
5 | Essence | Manuelle | Break 5 portes |
|
325iA 218ch Luxe Septembre 2005 à Novembre 2007 Septembre 2007 à Septembre 2008 |
5 | Essence | Automatique | Break 5 portes |
| 330i 258ch Luxe | 5 | Essence | Manuelle | Break 5 portes |
| 330iA 258ch Luxe | 5 | Essence | Automatique | Break 5 portes |
| 320d 163ch Luxe | 5 | Diesel | Manuelle | Break 5 portes |
| 320dA 163ch Luxe | 5 | Diesel | Automatique | Break 5 portes |
| 320i 150ch Sport | 5 | Essence | Manuelle | Break 5 portes |
| 320iA 150ch Sport | 5 | Essence | Automatique | Break 5 portes |
| 325i 218ch Sport | 5 | Essence | Manuelle | Break 5 portes |
| 325iA 218ch Sport | 5 | Essence | Automatique | Break 5 portes |
| 330i 258ch Sport | 5 | Essence | Manuelle | Break 5 portes |
| 330iA 258ch Sport | 5 | Essence | Automatique | Break 5 portes |
| 320d 163ch Sport | 5 | Diesel | Manuelle | Break 5 portes |
| 320dA 163ch Sport | 5 | Diesel | Automatique | Break 5 portes |
|
325xi 218ch Premiere Septembre 2005 à Novembre 2007 Septembre 2007 à Septembre 2008 |
5 | Essence | Manuelle | Break 5 portes |
|
325xiA 218ch Premiere Septembre 2005 à Novembre 2007 Septembre 2007 à Septembre 2008 |
5 | Essence | Automatique | Break 5 portes |
| 330xi 258ch Premiere | 5 | Essence | Manuelle | Break 5 portes |
| 330xiA 258ch Premiere | 5 | Essence | Automatique | Break 5 portes |
| 330d 231ch Premiere | 5 | Diesel | Manuelle | Break 5 portes |
| 330dA 231ch Premiere | 5 | Diesel | Automatique | Break 5 portes |
| 330xd 231ch Premiere | 5 | Diesel | Manuelle | Break 5 portes |
| 330xdA 231ch Premiere | 5 | Diesel | Automatique | Break 5 portes |
|
325xi 218ch Confort Septembre 2005 à Novembre 2007 Septembre 2007 à Septembre 2008 |
5 | Essence | Manuelle | Break 5 portes |
|
325xiA 218ch Confort Septembre 2005 à Novembre 2007 Septembre 2007 à Septembre 2008 |
5 | Essence | Automatique | Break 5 portes |
| 330xi 258ch Confort | 5 | Essence | Manuelle | Break 5 portes |
| 330xiA 258ch Confort | 5 | Essence | Automatique | Break 5 portes |
| 330d 231ch Confort | 5 | Diesel | Manuelle | Break 5 portes |
| 330dA 231ch Confort | 5 | Diesel | Automatique | Break 5 portes |
| 330xd 231ch Confort | 5 | Diesel | Manuelle | Break 5 portes |
| 330xdA 231ch Confort | 5 | Diesel | Automatique | Break 5 portes |
|
325xi 218ch Luxe Septembre 2005 à Novembre 2007 Septembre 2007 à Septembre 2008 |
5 | Essence | Manuelle | Break 5 portes |
| 325xiA 218ch Luxe | 5 | Essence | Automatique | Break 5 portes |
| 330xi 258ch Luxe | 5 | Essence | Manuelle | Break 5 portes |
| 330xiA 258ch Luxe | 5 | Essence | Automatique | Break 5 portes |
| 330d 231ch Luxe | 5 | Diesel | Manuelle | Break 5 portes |
| 330dA 231ch luxe | 5 | Diesel | Automatique | Break 5 portes |
| 330xd 231ch Luxe | 5 | Diesel | Manuelle | Break 5 portes |
| 330xdA 231ch Luxe | 5 | Diesel | Automatique | Break 5 portes |
| 325xi 218ch Sport | 5 | Essence | Manuelle | Break 5 portes |
| 325xiA 218ch Sport | 5 | Essence | Automatique | Break 5 portes |
| 330xi 258ch Sport | 5 | Essence | Manuelle | Break 5 portes |
| 330xiA 258ch Sport | 5 | Essence | Automatique | Break 5 portes |
| 330d 231ch Sport | 5 | Diesel | Manuelle | Break 5 portes |
| 330dA 231ch Sport | 5 | Diesel | Automatique | Break 5 portes |
| 330xd 231ch Sport | 5 | Diesel | Manuelle | Break 5 portes |
| 330xdA 231ch Sport | 5 | Diesel | Automatique | Break 5 portes |
| 318i 129ch Premiere | 5 | Essence | Manuelle | Break 5 portes |
| 318iA 129ch Premiere | 5 | Essence | Automatique | Break 5 portes |
| 318d 122ch Premiere | 5 | Diesel | Manuelle | Break 5 portes |
| 318i 129ch Confort | 5 | Essence | Manuelle | Break 5 portes |
| 318iA 129ch Confort | 5 | Essence | Automatique | Break 5 portes |
| 318d 122ch Confort | 5 | Diesel | Manuelle | Break 5 portes |
| 318i 129ch Luxe | 5 | Essence | Manuelle | Break 5 portes |
| 318iA 129ch Luxe | 5 | Essence | Automatique | Break 5 portes |
| 318d 122ch Luxe | 5 | Diesel | Manuelle | Break 5 portes |
| 318i 129ch Sport | 5 | Essence | Manuelle | Break 5 portes |
| 318iA 129ch Sport | 5 | Essence | Automatique | Break 5 portes |
| 318d 122ch Sport | 5 | Diesel | Manuelle | Break 5 portes |
| 325d 197ch Premiere | 5 | Diesel | Manuelle | Break 5 portes |
| 335i 306ch Confort | 5 | Essence | Manuelle | Break 5 portes |
| 325d 197ch Confort | 5 | Diesel | Manuelle | Break 5 portes |
| 335dA 286ch Confort | 5 | Diesel | Automatique | Break 5 portes |
| 335i 306ch Luxe | 5 | Essence | Manuelle | Break 5 portes |
| 325d 197ch Luxe | 5 | Diesel | Manuelle | Break 5 portes |
| 335dA 286ch Luxe | 5 | Diesel | Automatique | Break 5 portes |
| 335i 306ch Sport | 5 | Essence | Manuelle | Break 5 portes |
| 325d 197ch Sport | 5 | Diesel | Manuelle | Break 5 portes |
| 335dA 286ch Sport | 5 | Diesel | Automatique | Break 5 portes |
| 335iA 306ch Confort | 5 | Essence | Automatique | Break 5 portes |
| 335iA 306ch Luxe | 5 | Essence | Automatique | Break 5 portes |
| 335iA 306ch Sport | 5 | Essence | Automatique | Break 5 portes |
| 335xi 306ch Confort | 5 | Essence | Manuelle | Break 5 portes |
| 335xiA 306ch Confort | 5 | Essence | Automatique | Break 5 portes |
| 335xi 306ch Luxe | 5 | Essence | Manuelle | Break 5 portes |
| 335xiA 306ch Luxe | 5 | Essence | Automatique | Break 5 portes |
| 335xi 306ch Sport | 5 | Essence | Manuelle | Break 5 portes |
| 335xiA 306ch Sport | 5 | Essence | Automatique | Break 5 portes |
| 325dA 197ch Premiere | 5 | Diesel | Automatique | Break 5 portes |
| 325dA 197ch Confort | 5 | Diesel | Automatique | Break 5 portes |
| 325dA 197ch Luxe | 5 | Diesel | Automatique | Break 5 portes |
| 325dA 197ch Sport | 5 | Diesel | Automatique | Break 5 portes |
| 318i 143ch Premiere | 5 | Essence | Manuelle | Break 5 portes |
| 318iA 143ch Premiere | 5 | Essence | Automatique | Break 5 portes |
| 320i 170ch Premiere | 5 | Essence | Manuelle | Break 5 portes |
| 320iA 170ch Premiere | 5 | Essence | Automatique | Break 5 portes |
| 330i 272ch Premiere | 5 | Essence | Manuelle | Break 5 portes |
| 330iA 272ch Premiere | 5 | Essence | Automatique | Break 5 portes |
| 330xi 272ch Premiere | 5 | Essence | Manuelle | Break 5 portes |
| 330xiA 272ch Premiere | 5 | Essence | Automatique | Break 5 portes |
| 318d 143ch Premiere | 5 | Diesel | Manuelle | Break 5 portes |
| 320d 177ch Premiere | 5 | Diesel | Manuelle | Break 5 portes |
| 320dA 177ch Premiere | 5 | Diesel | Automatique | Break 5 portes |
| 318i 143ch Confort | 5 | Essence | Manuelle | Break 5 portes |
| 318iA 143ch Confort | 5 | Essence | Automatique | Break 5 portes |
| 320i 170ch Confort | 5 | Essence | Manuelle | Break 5 portes |
| 320iA 170ch Confort | 5 | Essence | Automatique | Break 5 portes |
| 330i 272ch Confort | 5 | Essence | Manuelle | Break 5 portes |
| 330iA 272ch Confort | 5 | Essence | Automatique | Break 5 portes |
| 330xi 272ch Confort | 5 | Essence | Manuelle | Break 5 portes |
| 330xiA 272ch Confort | 5 | Essence | Automatique | Break 5 portes |
| 318d 143ch Confort | 5 | Diesel | Manuelle | Break 5 portes |
| 320d 177ch Confort | 5 | Diesel | Manuelle | Break 5 portes |
| 320dA 177ch Confort | 5 | Diesel | Automatique | Break 5 portes |
| 318i 143ch Luxe | 5 | Essence | Manuelle | Break 5 portes |
| 318iA 143ch Luxe | 5 | Essence | Automatique | Break 5 portes |
| 320i 170ch Luxe | 5 | Essence | Manuelle | Break 5 portes |
| 320iA 170ch Luxe | 5 | Essence | Automatique | Break 5 portes |
| 325xiA 218ch Luxe | 5 | Essence | Automatique | Break 5 portes |
| 330i 272ch Luxe | 5 | Essence | Manuelle | Break 5 portes |
| 330iA 272ch Luxe | 5 | Essence | Automatique | Break 5 portes |
| 330xi 272ch Luxe | 5 | Essence | Manuelle | Break 5 portes |
| 330xiA 272ch Luxe | 5 | Essence | Automatique | Break 5 portes |
| 318d 143ch Luxe | 5 | Diesel | Manuelle | Break 5 portes |
| 320d 177ch Luxe | 5 | Diesel | Manuelle | Break 5 portes |
| 320dA 177ch Luxe | 5 | Diesel | Automatique | Break 5 portes |
| 330d 231ch Sport Design | 5 | Diesel | Manuelle | Break 5 portes |
| 330dA 231ch Sport Design | 5 | Diesel | Automatique | Break 5 portes |
| 330xd 231ch Sport Design | 5 | Diesel | Manuelle | Break 5 portes |
| 330xdA 231ch Sport Design | 5 | Diesel | Automatique | Break 5 portes |
| 335i 306ch Sport Design | 5 | Essence | Manuelle | Break 5 portes |
| 325d 197ch Sport Design | 5 | Diesel | Manuelle | Break 5 portes |
| 335dA 286ch Sport Design | 5 | Diesel | Automatique | Break 5 portes |
| 335iA 306ch Sport Design | 5 | Essence | Automatique | Break 5 portes |
| 335xi 306ch Sport Design | 5 | Essence | Manuelle | Break 5 portes |
| 335xiA 306ch Sport Design | 5 | Essence | Automatique | Break 5 portes |
| 325dA 197ch Sport Design | 5 | Diesel | Automatique | Break 5 portes |
| 318i 143ch Sport Design | 5 | Essence | Manuelle | Break 5 portes |
| 318iA 143ch Sport Design | 5 | Essence | Automatique | Break 5 portes |
| 320i 170ch Sport Design | 5 | Essence | Manuelle | Break 5 portes |
| 320iA 170ch Sport Design | 5 | Essence | Automatique | Break 5 portes |
| 325i 218ch Sport Design | 5 | Essence | Manuelle | Break 5 portes |
| 325iA 218ch Sport Design | 5 | Essence | Automatique | Break 5 portes |
| 325xi 218ch Sport Design | 5 | Essence | Manuelle | Break 5 portes |
| 325xiA 218ch Sport Design | 5 | Essence | Automatique | Break 5 portes |
| 330i 272ch Sport Design | 5 | Essence | Manuelle | Break 5 portes |
| 330iA 272ch Sport Design | 5 | Essence | Automatique | Break 5 portes |
| 330xi 272ch Sport Design | 5 | Essence | Manuelle | Break 5 portes |
| 330xiA 272ch Sport Design | 5 | Essence | Automatique | Break 5 portes |
| 318d 143ch Sport Design | 5 | Diesel | Manuelle | Break 5 portes |
| 320d 177ch Sport Design | 5 | Diesel | Manuelle | Break 5 portes |
| 320dA 177ch Sport Design | 5 | Diesel | Automatique | Break 5 portes |

